<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating the Ultimate Productivity Workstation</title>
	<atom:link href="http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation</link>
	<description>Ubuntuness is next to Godliness</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Randy Jensen</title>
		<link>http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation/comment-page-1#comment-377</link>
		<dc:creator>Randy Jensen</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.randyjensenonline.com/blog/?p=242#comment-377</guid>
		<description>Hey Xeldec,

 I have not upgraded yet unfortunately. I just did some quick research and it looks like most of the software I used is suppose to work on Vista.

 Good luck! I&#039;m glad I could inspire you:) Let me know how things work for you too!</description>
		<content:encoded><![CDATA[<p>Hey Xeldec,</p>
<p> I have not upgraded yet unfortunately. I just did some quick research and it looks like most of the software I used is suppose to work on Vista.</p>
<p> Good luck! I&#8217;m glad I could inspire you:) Let me know how things work for you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeldec</title>
		<link>http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation/comment-page-1#comment-376</link>
		<dc:creator>Xeldec</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.randyjensenonline.com/blog/?p=242#comment-376</guid>
		<description>Got here from Travis Vocino site... Looks like a cool setup you have... Have you upgraded to Windows Vista yet? I&#039;m on Vista. I&#039;ll sure try and see if a similar setup will work on me. Thanks man! You got me inspired to try this out.</description>
		<content:encoded><![CDATA[<p>Got here from Travis Vocino site&#8230; Looks like a cool setup you have&#8230; Have you upgraded to Windows Vista yet? I&#8217;m on Vista. I&#8217;ll sure try and see if a similar setup will work on me. Thanks man! You got me inspired to try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waleed GadElKareem</title>
		<link>http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation/comment-page-1#comment-352</link>
		<dc:creator>Waleed GadElKareem</dc:creator>
		<pubDate>Sun, 06 Apr 2008 17:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.randyjensenonline.com/blog/?p=242#comment-352</guid>
		<description>so you got 3 desktops, which are running on windows, windows and another windows!</description>
		<content:encoded><![CDATA[<p>so you got 3 desktops, which are running on windows, windows and another windows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatguy</title>
		<link>http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation/comment-page-1#comment-313</link>
		<dc:creator>thatguy</dc:creator>
		<pubDate>Mon, 21 Jan 2008 04:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.randyjensenonline.com/blog/?p=242#comment-313</guid>
		<description>wow nice write up, its is nearly what my desk looks like, i have my object dock on the bottem, and i dont have a widgets bar.... umm other then that good write up, oh and yes syergy is GREAT software. i use it to connect 2 desktops, and a laptop. its real good, umm i gess thats all i have to say . is that your desktop is basicly a clone of myne... sweat beans, i do that setup ALL the time... have fun with opensource and shareware..

thatguy- james</description>
		<content:encoded><![CDATA[<p>wow nice write up, its is nearly what my desk looks like, i have my object dock on the bottem, and i dont have a widgets bar&#8230;. umm other then that good write up, oh and yes syergy is GREAT software. i use it to connect 2 desktops, and a laptop. its real good, umm i gess thats all i have to say . is that your desktop is basicly a clone of myne&#8230; sweat beans, i do that setup ALL the time&#8230; have fun with opensource and shareware..</p>
<p>thatguy- james</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMB</title>
		<link>http://www.randyjensenonline.com/blog/creating-the-ultimate-productivity-workstation/comment-page-1#comment-193</link>
		<dc:creator>RMB</dc:creator>
		<pubDate>Tue, 16 Oct 2007 20:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.randyjensenonline.com/blog/?p=242#comment-193</guid>
		<description>So. Confusing. Wow. :-)</description>
		<content:encoded><![CDATA[<p>So. Confusing. Wow. <img src='http://www.randyjensenonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

